| Carrier Handles | $0.75 each |
| Door Edging (Royal blue/plastic) 5’ strip | $1.50 each |
| Steel Door Spring Latch (Left or Right) | $0.55 each |
| Heavy Duty Spring Lock | $1.00 each |
| Finger Loop Spring Lock | $0.90 each |
| Swivel Type Springless Swing-In Door Lock | $1.00 each |
| Swing-In Hutch Door Hanger | $0.50 each |
| Stiff Springs (connect pans to carrier) | $0.45 each |
| Soft Springs (for carrier lids) | $0.45 each |
| S-Hooks | $0.15 each |
| Carrier Hook | $0.35 each |
| D-Ring Finger Pulls | $0.25 each |
| J-Clip/C Ring Remover Pliers | $24.00 each |
| J-Clip Pliers | $18.00 each |
| C-Ring Pliers Regular | $16.50 each |
| C- Ring Pliers Bent | $16.50 each |
| C-Rings, 3/8” Blunt | $2.75 each |
| C-Rings, 1/2” Blunt | $2.75 each |
| J-Clips | $2.75 each |
| Hutch Record 4”X 7” Card | $0.05 each |
| 4”x7” Cardholder (Metal w/Punched Holes or Tabs) | $0.60 each |
| 3”x5” EZ Cage Cardholder (Plastic w/fingers | $0.40 each |
| 3”x5” Cardholder (Metal w/punched Holes or Tabs) | $0.40 each |
| 18”x30” Blue Divider (Poly plastic) | $4.00 each |
| Carrier Lock (Connects 2 Carriers or Cages together | $11.50 pair |
| EZ Resting Mats (Blue or gray) | $2.50 each |
| Cage Tags-Plastic (Blue/Yellow/Orange/Purple/Green/White/Pink/Red) | $0.50 each |
| Breed ID- Nest Box/For Sale/Take Me to the Show/Carrier/Blank | $0.50 each |
| SOY SOLV (Non-abrasive cleaner for Cage Tags) | $6.00 bottle |
| Breeding Board | $10.00 each |
| Clip/ for Cage Tags | $0.25 each |
| Channel Supports 30” | $2.40 each |
| Channel Supports 36” | $3.00 each |
| Cage Legs | $7.00 pair |
| GALVANIZED METAL | ||||||
| 18” | $2.25 each |
|||||
| 24” | $2.60 each |
|||||
| 30” | $3.00each |
|||||
| 36” | $3.70 each |
|||||
| PLASTIC | ||||||
| 11 3/4” sections | $1.25 each |
|||||
DURATRAY/PLASTIC |
METAL/GALVANIZED |
|||
CAGE |
CARRIER |
|||
| 2 1/2” | 12” x 24” | N/A |
N/A |
$10.50 |
| 2 1/2” | 18” x 18” | N/A |
N/A |
$11.00 |
| 2 1/2” | 18” x 24” | $15.00 |
$13.00 |
$13.25 |
| 2 1/2” | 18” x 30” | $17.00 |
$14.50 |
$14.75 |
| 2 1/2” | 24” x 24” | $16.75 |
$15.00 |
$15.25 |
| 2 1/2” | 24” x 30” | $17.80 |
$17.50 |
$17.75 |
| 2 1/2” | 24” x 36” | $21.75 |
$19.75 |
$20.00 |
| 2 1/2” | 30” x 30” | $23.00 |
$20.00 |
$20.50 |
| 2 1/2” | 30” x 36” | $25.00 |
$23.00 |
N/A |
| Any size METAL PAN AVAILABLE upon request | ||||