| Small | 7 1/2”W x 13 1/2”L x 7 1/2”H Front=5” | $15.00 each |
| Medium | 9 1/2”W x 15 1/2”L x 9 1/2”H Front=6” | $18.00 each |
| Large | 10 1/2”W x 18”L x 10 1/2”H Front=6” | $21.00 each |
| X Large | 13”W x 24”L x 12”H Front=8” | $27.00 each |
| Water Hose Nozzle | $24.00 each |
|
| Scraper (Metal) | ||
| 6” handle | $6.00 each |
|
| 12” handle | $7.25 each |
|
| 20” handle | $8.50 each |
|
| Wire Brush | $5.00 each |
|
| Dust Pan/Whisk Broom (small) | $3.00 each |
|
| Dust Pan/Brush (large) | $5.00 each |
|
| Plastic/Lixit | $3.25 |
|
| Metal | ||
| 4” | $4.75 |
|
| 6” | $5.25 |
|
| 8” | $5.50 |
|
| Stainless steel | $5.00 each |
|
| 44 lb Capacity | Redmon Platform Pet Scale | $54.00 |
| 20 lb Capacity | CCI Spring Dial Scale | |
| With out Basket | $81.50 |
|
| With Wire Basket | $99.50 |
|
| Specify if Ears Up or Down | $35.00 |
| Painted: Specify color/variety wanted $ 5.00 additional |
| Specify if Ears Up or Down | $25.00 |